Show game

OBC (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Garret White 5 0-1 0-0 0-0 1 0 0 0 0 1 0
Nehemiah Benson 17 4-6 1-2 0-1 4 1 0 0 0 2 9
Devon Forner 9 0-0 0-0 0-0 0 0 0 2 0 0 0
Anton Webb 15 1-3 0-1 0-1 3 1 0 1 0 1 2
Nathan Cullo 12 0-0 0-0 0-0 0 0 0 0 0 0 0
Jayson Woodrich 16 3-6 2-5 0-0 0 0 0 0 0 2 8
Jett Roesing 23 2-7 2-6 1-1 1 0 0 0 1 0 7
Raheim Moss 21 2-3 0-1 5-9 0 0 0 0 0 1 9
Donald Whitehead 18 4-4 1-1 0-0 1 3 0 0 0 0 9
Montorie Foster 25 4-8 0-1 2-2 4 2 2 0 1 1 10
Total 161 20-38 6-17 8-14 14 7 2 3 2 8 54

Garner Road (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
J Bailey 15 0-3 0-1 0-0 2 5 1 0 1 1 0
Marcus Elliott 25 2-2 1-1 3-4 2 3 0 0 0 0 8
Carson McCorkle 19 4-9 0-2 2-3 0 0 0 0 0 0 10
Mylyjael Poteat 9 1-1 0-0 0-2 1 0 0 0 0 1 2
Kaleb Scott 16 2-3 0-0 3-4 1 0 0 0 0 0 7
Justin Thomas 18 4-5 0-0 3-4 3 0 1 1 0 1 11
Day'Ron Sharpe 18 8-9 1-1 1-3 3 1 0 2 0 0 18
Jeremiah Dickerson 9 5-5 0-0 0-0 0 0 0 0 0 0 10
Tre Waller 16 4-5 2-2 0-0 0 3 0 0 0 1 10
Evan Joyner 15 3-6 0-0 0-0 1 3 0 0 0 0 6
Total 160 33-48 4-7 12-20 13 15 2 3 1 4 82
Back