Show game

Team Carroll (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Montarius Peyton 12 1-3 0-0 0-0 6 0 0 0 1 0 2
Trinity Bell 14 6-6 0-0 1-2 4 0 0 2 2 0 13
Jayden Stone 38 7-16 6-14 4-6 7 3 3 0 2 1 24
DeMarquis Miles 34 2-10 2-4 0-1 3 6 0 0 2 0 6
Kam Burkette 9 0-2 0-2 0-0 0 1 0 0 0 1 0
Jonnivius Smith 17 0-7 0-0 0-0 6 0 0 1 0 0 0
Terrell Sanders 16 1-3 0-1 0-0 1 0 0 0 1 0 2
Trey Bonham 28 1-3 0-0 0-0 3 4 0 0 1 0 2
Malachi Moore 7 1-2 0-1 0-0 0 1 0 0 1 1 2
Jaylen Myers 40 3-7 3-7 0-0 2 0 0 0 2 1 9
Total 215 22-59 11-29 5-9 32 15 3 3 12 4 60

EAB (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Luke Howard 13 2-4 1-3 1-2 1 0 0 2 0 0 6
Nate Bloedorn 19 0-1 0-1 0-0 4 3 1 1 1 0 0
Daniel Saylor 1 0-0 0-0 0-0 1 0 0 0 0 0 0
Kaleb Brown 19 1-4 0-1 0-0 4 2 1 0 0 0 2
Keshawn Lawrence 32 4-6 0-0 2-2 4 3 1 0 2 1 10
Tyrone Marshall 20 4-5 0-0 0-0 1 0 0 0 0 0 8
Keon Johnson 31 7-15 1-8 2-4 4 3 3 0 0 0 17
Jalen Page 19 1-4 0-2 4-4 3 2 0 0 1 0 6
Luke Burnett 32 2-6 1-3 0-0 4 3 3 1 0 0 5
Lucas King 4 1-1 1-1 0-0 0 1 0 0 1 0 3
Tre Carlton 25 3-4 2-3 0-2 0 1 0 0 2 1 8
Total 215 25-50 6-22 9-14 26 18 9 4 7 2 65
Back