Show game

Team Florida (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Andre Weir 19 4-4 0-0 4-5 4 0 0 0 0 5 12
Johni Broome 22 4-5 0-0 1-3 5 0 0 1 1 1 9
Kegan Karnes 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Tre Carroll 26 4-8 0-1 5-7 5 1 1 1 3 3 13
Johnny O'Neil 13 1-2 1-2 0-0 1 1 0 0 0 0 3
Zach Mobley 27 1-4 1-3 4-4 3 0 0 0 2 5 7
Keon Buckley 14 2-4 1-2 0-0 1 0 0 0 1 2 5
Bradley Douglas 29 3-5 1-3 9-11 6 6 4 1 1 2 16
Total 155 19-32 4-11 23-30 25 8 5 3 8 18 65

Game Point (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Patrick Roberts 14 1-1 0-0 0-0 1 0 0 0 0 1 2
Brandon Angel 4 0-0 0-0 0-0 0 0 0 0 0 0 0
Kimo Ferrari 18 1-4 0-3 0-1 1 0 1 0 0 5 2
Jayden Simpson 11 4-7 2-3 1-2 2 1 0 0 0 2 11
De'Shaun Cooper 12 1-3 0-0 0-2 1 0 0 0 0 5 2
EJ Neal Jr 22 8-9 3-3 5-8 3 1 1 0 2 4 24
Kobe Sanders 27 4-9 1-5 2-4 4 0 0 0 0 2 11
Freddie Dybala 21 3-6 2-3 0-0 0 1 1 0 0 0 8
Bryson Stephens 25 3-8 1-3 3-6 4 0 0 0 1 3 10
Total 154 25-47 9-20 11-23 16 3 3 0 3 22 70
Back