Show game
- Date: 2019-04-28
- Home team: Chauncey Billups
- Away team: BBC
Chauncey Billups (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Tshimanga | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Degray R | 21 | 3-5 | 1-3 | 5-5 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
Emmanuel Tshimanga | 20 | 4-8 | 1-2 | 2-5 | 17 | 1 | 0 | 1 | 2 | 4 | 11 |
Joel Scott | 25 | 8-14 | 0-1 | 7-8 | 7 | 0 | 0 | 1 | 1 | 2 | 23 |
Ty Foster | 14 | 1-2 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 |
Nahsyah Bolar | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javonte Johnson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinten Rock | 18 | 0-4 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 4 | 0 |
Tristen Hurdle | 21 | 1-6 | 0-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Kobe Sanders | 25 | 1-3 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 |
Total | 154 | 18-42 | 2-12 | 17-22 | 36 | 13 | 2 | 2 | 7 | 15 | 55 |
BBC (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Joel Kabimba | 23 | 4-8 | 0-0 | 1-4 | 4 | 0 | 0 | 0 | 0 | 5 | 9 |
Tomiwa Sulaiman | 13 | 2-5 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
Jake Nichols | 24 | 2-4 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
Josh Odunowo | 13 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Tymu Chenery | 22 | 1-6 | 0-3 | 1-2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 |
TJ Thomas | 27 | 3-8 | 0-1 | 2-4 | 4 | 2 | 2 | 0 | 1 | 1 | 8 |
Jamie Bergens | 24 | 2-8 | 1-6 | 1-3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
Jayshaun Freeeman | 9 | 0-3 | 0-3 | 4-5 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
Total | 155 | 15-46 | 3-16 | 10-20 | 22 | 6 | 4 | 2 | 7 | 17 | 43 |