Show game

Team Lillard (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Te'Jon Sawyer 27 4-6 0-0 3-4 8 0 0 0 0 2 11
Xavier Brown 4 0-0 0-0 1-2 0 0 0 0 0 0 1
Wrenn Robinson 15 4-6 3-3 0-0 0 1 1 0 0 1 11
Teiano Hardee 28 2-8 0-4 0-0 1 1 0 0 1 2 4
Randall Bowser 17 1-6 0-4 1-2 5 2 2 2 0 3 3
Mason Whittaker 1 0-1 0-1 1-2 0 0 0 0 0 1 1
Gavin Wilburn 24 4-5 2-3 2-2 4 2 1 0 0 1 12
Marquis Hargrove 11 1-3 0-2 0-1 1 1 1 0 0 0 2
TBA Bryce 32 10-19 0-1 9-11 5 6 0 0 0 2 29
Total 159 26-54 5-18 17-24 24 13 5 2 1 12 74

Indiana Ice (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
(Rowen) Robert 20 4-9 1-5 1-1 6 2 1 0 3 5 10
Carson Barrett 27 2-3 0-1 3-6 8 4 1 0 1 1 7
Matthew Jones 15 4-8 0-1 0-0 2 1 0 0 0 3 8
Jylen Petty 13 4-6 1-2 0-0 3 0 0 0 1 2 9
Avery Beaver 25 9-14 5-10 3-3 2 2 0 0 1 2 26
Nate Webb 10 0-3 0-2 0-0 0 0 0 0 1 1 0
Sam Comer 17 0-3 0-0 2-2 2 1 0 0 0 0 2
Jordan Walters 17 2-3 0-0 3-4 5 2 0 1 0 4 7
Colton Brown 13 0-2 0-2 0-0 1 3 1 0 0 0 0
Tyler Boyle 2 0-0 0-0 0-0 1 0 0 0 0 0 0
Total 159 25-51 7-23 12-16 30 15 3 1 7 18 69
Back