Show game

OSA (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zach LaFave 16 3-5 2-2 0-0 5 4 0 1 0 1 8
Chase Thompson 22 6-11 1-4 0-5 5 2 0 0 0 2 13
Maxwell Polk 12 0-4 0-1 0-0 0 0 0 1 0 0 0
Andrew Merfeld 7 0-0 0-0 0-0 1 0 0 0 0 2 0
PJ Ngambi 15 0-1 0-0 0-2 3 4 0 0 3 1 0
Josiah Allick 16 1-3 0-2 1-3 3 0 0 0 0 4 3
Kolbe Rada 12 3-6 2-4 0-0 1 0 0 0 0 0 8
Latrell Wrightsell 21 2-8 1-6 1-2 2 1 0 0 1 1 6
Jadin Booth 21 6-13 1-4 1-2 5 3 0 1 1 2 14
Tyson Gordon 17 2-5 1-3 1-1 2 4 1 0 2 4 6
Total 159 23-56 8-26 4-15 27 18 1 3 7 17 58

Garner Road (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marcus Elliott 17 1-5 1-3 1-2 3 1 0 0 0 0 4
Carson McCorkle 23 9-14 5-8 4-4 5 1 0 0 1 4 27
Mylyjael Poteat 6 0-3 0-0 0-0 2 0 0 0 0 0 0
Kaleb Scott 14 1-3 0-0 1-1 1 2 0 0 0 4 3
Justin Thomas 20 2-3 0-1 0-0 5 4 0 1 1 4 4
Day'Ron Sharpe 27 1-7 0-2 5-8 7 6 1 1 2 2 7
Jeremiah Dickerson 5 0-0 0-0 0-0 0 1 0 0 0 1 0
Djimon Bailey 22 5-8 1-3 0-0 2 1 0 0 0 0 11
Tre Waller 16 3-5 3-5 0-0 1 1 0 0 2 0 9
Evan Joyner 11 1-3 0-1 1-2 4 1 0 1 0 4 3
Total 161 23-51 10-23 12-17 30 18 1 3 6 19 68
Back