Show game

New York Jayhawks (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
33 Player 14 2-2 0-0 0-4 0 1 1 0 0 2 4
Ben Callahan-Gold 17 3-5 0-0 2-2 3 0 0 0 0 1 8
Jared Garcia 2 0-0 0-0 0-0 0 0 0 0 0 1 0
21 Player 16 6-9 5-8 2-3 5 0 0 0 0 2 19
20 Player 8 1-1 0-0 3-6 1 0 0 2 0 2 5
Andre Curbelo 32 6-14 1-2 6-9 4 12 2 1 5 2 19
Asa Beyah 18 2-3 2-3 1-1 1 1 0 0 1 3 7
5 Player 17 1-4 1-4 1-2 3 0 0 0 0 0 4
Liam Murphy 14 1-2 0-0 0-1 0 2 0 0 2 4 2
Shemar Latty 22 2-3 1-2 0-1 4 5 0 0 2 4 5
Isaiah Gray 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 161 24-43 10-19 15-29 21 21 3 3 10 21 73

Las Vegas Knicks (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ian White 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Nick Blake 30 6-10 1-1 4-5 6 2 0 0 2 4 17
Jack Bridges 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Kendrick Gilbert 10 0-2 0-0 0-0 0 2 0 0 0 2 0
Iversyn Smith 29 2-4 0-1 2-3 2 1 0 0 1 3 6
Carlos Allen 17 0-3 0-1 4-5 2 1 0 0 0 3 4
Anthony Hunter 30 7-12 4-7 3-5 5 4 2 0 2 3 21
Dominque Ford 25 4-7 0-3 5-5 2 3 0 0 2 4 13
Braden Lamar 12 1-3 0-0 0-0 0 1 0 0 0 4 2
Keyshon Upchurch 2 0-0 0-0 0-0 0 0 0 0 0 1 0
Total 160 20-41 5-13 18-23 17 14 2 0 7 24 63
Back