Show game

OBC (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Andy Barba 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Nehemiah Benson 16 0-0 0-0 1-2 2 0 2 1 0 0 1
Devon Forner 17 0-2 0-0 0-0 3 1 0 1 0 1 0
Anton Webb 8 0-2 0-1 0-0 1 0 0 0 0 0 0
Jayson Woodrich 24 5-12 5-10 4-6 6 0 1 0 0 1 19
Jett Roesing 27 7-17 5-15 4-5 3 1 1 0 1 0 23
Raheim Moss 25 3-8 0-2 5-9 4 0 1 1 0 2 11
Donald Whitehead 14 0-3 0-2 0-0 0 3 0 0 0 1 0
Montorie Foster 29 8-15 2-6 1-4 4 3 0 0 0 1 19
Total 160 23-59 12-36 15-26 23 8 5 3 1 6 73

Game Elite JB (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Colin Granger 14 1-2 0-0 0-0 2 0 0 0 0 1 2
Mohamad Diallo 5 3-4 0-0 0-0 3 0 0 0 0 0 6
Chandler Baker 12 1-3 0-1 0-0 4 1 0 1 1 1 2
Samuel Hines 11 2-2 0-0 1-2 2 0 1 0 0 1 5
Andrew Thomas 14 1-2 0-0 0-0 4 0 0 0 0 0 2
Jaylon Simpson 8 1-1 0-0 0-0 1 0 0 0 0 0 2
Connor Thompson 18 2-6 0-2 0-1 3 0 0 0 1 1 4
Sion James 8 0-0 0-0 0-0 0 0 2 0 0 0 0
Cameron Sheffield 23 3-9 3-9 4-4 4 0 1 0 0 0 13
Caleb Byrd 24 6-8 1-3 6-8 3 0 0 0 0 1 19
Kadarius Johnson 28 5-8 1-3 4-6 5 3 1 1 0 0 15
Total 165 25-45 5-18 15-21 31 4 5 2 2 5 70
Back