Show game

Team Carroll (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Montarius Peyton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Trinity Bell 25 4-9 0-0 1-2 8 1 0 0 1 4 9
Jayden Stone 26 3-7 0-2 6-6 9 1 1 0 3 0 12
DeMarquis Miles 19 4-7 0-3 0-0 4 3 0 0 0 5 8
Kam Burkette 11 0-2 0-1 0-0 0 1 1 0 2 4 0
Jonnivius Smith 7 0-0 0-0 0-0 2 0 0 0 1 1 0
TJ Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Terrell Sanders 6 0-0 0-0 0-0 0 0 0 0 1 0 0
Trey Bonham 30 9-14 2-5 6-7 4 7 2 0 4 3 26
Malachi Moore 10 2-4 1-1 0-1 1 0 0 0 2 1 5
Jaylen Myers 23 4-10 0-1 3-3 4 1 2 0 0 5 11
Total 159 26-53 3-13 16-19 32 14 6 0 14 23 71

OSA (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Zach LaFave 16 1-4 0-1 0-0 2 0 0 2 1 1 2
Chase Thompson 19 6-12 0-3 3-5 4 1 1 0 2 2 15
Maxwell Polk 11 0-0 0-0 2-2 2 1 1 0 0 1 2
Andrew Merfeld 13 0-1 0-1 0-0 0 0 1 0 1 4 0
PJ Ngambi 21 0-1 0-1 3-4 4 2 0 0 0 0 3
Josiah Allick 13 0-3 0-1 1-2 3 3 1 0 1 1 1
Kolbe Rada 12 2-5 1-4 0-0 2 0 0 0 3 0 5
Latrell Wrightsell 17 1-6 0-3 2-2 0 3 1 0 1 0 4
Jadin Booth 19 4-8 1-5 4-5 0 1 1 0 0 0 13
Tyson Gordon 18 6-8 2-4 6-6 3 3 1 0 2 4 20
Total 159 20-48 4-23 21-26 20 14 7 2 11 13 65
Back