Show game
- Date: 2019-04-28
- Home team: John Wall
- Away team: Dream Vision Next
John Wall (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
HowVante Hutcherson | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shackleford Josiah | 17 | 5-6 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
Jaylon Gibson | 24 | 1-3 | 0-1 | 1-1 | 9 | 0 | 0 | 2 | 1 | 2 | 3 |
Marquise Rice | 26 | 3-11 | 0-5 | 2-5 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
Joshua Reid | 6 | 2-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Zavian Mclean | 24 | 2-7 | 1-2 | 1-3 | 2 | 4 | 0 | 0 | 1 | 2 | 6 |
Luke Davis | 19 | 1-3 | 0-1 | 4-6 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
Chase Forte | 20 | 1-5 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
Traymond Willis-Shaw | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Boykin | 18 | 2-4 | 1-2 | 3-6 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
Total | 163 | 17-44 | 2-16 | 12-23 | 20 | 14 | 1 | 2 | 7 | 11 | 48 |
Dream Vision Next (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Notarainni | 16 | 0-3 | 0-2 | 2-2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Maxwell Lewis | 16 | 1-2 | 1-2 | 1-2 | 1 | 2 | 1 | 0 | 0 | 4 | 4 |
Scottie Washington | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boubacar Coulibaly | 26 | 7-11 | 0-1 | 2-6 | 10 | 2 | 0 | 2 | 1 | 1 | 17 |
Frankie Collins | 22 | 2-7 | 2-6 | 3-4 | 3 | 6 | 1 | 0 | 1 | 1 | 9 |
Isaiah Johnson | 21 | 0-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 2 | 3 | 0 |
Obinna Anyanwu | 27 | 5-11 | 0-0 | 3-4 | 11 | 2 | 0 | 1 | 0 | 2 | 13 |
Will McClendon | 28 | 8-15 | 3-8 | 1-2 | 5 | 3 | 1 | 0 | 1 | 2 | 20 |
Total | 162 | 23-52 | 6-19 | 12-20 | 35 | 18 | 4 | 3 | 5 | 15 | 65 |