Show game

Howard Pulley (MN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Theo John 19 2-5 0-0 0-2 5 0 0 2 0 2 7
Daniel Oturu 15 1-1 0-0 0-3 4 0 0 2 0 3 2
DJ Hunter 15 3-5 1-2 0-0 3 0 1 0 0 1 7
Isaac Johnson 16 3-3 1-1 0-0 1 1 2 0 1 2 7
Gabe Kalscheur 12 1-5 0-1 0-0 0 2 0 0 0 2 2
Brad Davison 22 4-8 1-4 2-2 6 7 0 0 1 2 11
Tre Jones 32 4-9 0-1 2-2 5 3 2 0 3 1 10
Gary Trent Jr. 30 7-22 2-6 4-6 9 3 1 1 3 4 20
Total 161 25-58 5-15 8-15 33 16 6 5 8 17 66

Georgia Stars (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Abayomi Iyiola 4 1-1 0-0 0-0 2 0 0 0 0 3 2
Nate Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Ikechukwu Obiagu 28 0-1 0-0 0-3 12 0 0 3 0 3 3
Davion Mitchell 32 5-12 0-3 3-4 6 2 1 0 1 2 13
DaAundrae Ballard 16 4-7 0-0 0-3 3 1 2 0 1 3 8
Chuma Okeke 32 5-12 0-2 5-8 7 1 1 0 2 0 15
Jamie Lewis 31 7-12 1-4 2-3 1 3 1 0 4 4 17
Daniel Lewis 19 0-7 0-6 0-0 2 1 0 0 0 2 2
Total 162 22-52 1-15 10-21 33 8 5 3 8 17 60
Back