Show game

Team Portis Wings Elite (AR) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kris Bankston 18 0-2 0-0 3-4 5 1 0 1 2 1 3
Raekwon Rogers 7 0-2 0-1 0-0 3 1 0 0 0 0 0
Avery Benson 10 0-1 0-0 1-2 1 1 0 0 0 3 1
Jeremiah Toney 17 2-3 0-0 2-4 0 0 2 0 2 1 6
Exavian Christon 17 1-4 0-1 1-2 1 1 0 0 1 4 3
Faris Verlasevic 3 0-1 0-0 1-2 0 0 0 0 1 0 1
Daniel Gafford 24 2-3 0-0 0-0 9 1 0 0 3 2 4
Therren Shelton-Szmidt 24 5-14 0-5 0-0 5 0 1 0 3 4 10
Shai Gilgeous-Alexander 19 3-9 1-1 4-4 6 1 2 0 4 5 11
Tevin Brewer 22 3-6 1-4 0-1 3 2 0 0 1 1 7
Total 161 16-45 2-12 12-19 33 8 5 1 17 21 46

Las Vegas Prospects (NV) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Dominic Proctor 2 0-0 0-0 0-0 0 0 0 0 0 2 0
KJ Hymes 18 0-4 0-1 0-0 2 0 0 0 3 2 0
Culen Highbe 9 1-1 0-0 0-0 0 0 0 0 0 1 2
Charles O'Bannon Jr. 28 9-16 5-10 4-6 3 1 1 0 3 2 27
O'Shae Brissett 29 3-6 1-3 3-4 3 2 2 1 1 2 10
Connor Fulton 8 0-1 0-0 0-0 2 1 0 0 0 2 0
Jaylen Fox 8 0-0 0-0 0-0 1 3 1 0 0 1 0
Marcus Shaver 12 0-7 0-1 0-0 2 0 0 0 2 3 0
Chris Hawkins 16 3-4 1-1 3-4 2 3 3 0 3 4 10
Troy Brown Jr. 27 2-5 1-2 6-6 9 3 2 0 2 2 11
Total 157 18-44 8-18 16-20 24 13 9 1 14 21 60
Back