Show game

Nike South Beach (FL) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Abule Abadi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Paul Atkinson 21 2-6 0-0 5-5 9 1 2 0 4 2 9
Chaundee Brown 18 7-10 2-3 1-2 4 2 0 1 1 0 17
JoJo Walker 17 3-6 1-3 2-2 4 2 0 0 1 1 9
Johnny Long 3 0-1 0-1 0-0 1 0 0 0 1 0 0
Eduardo Camacho 14 2-3 0-1 2-4 1 1 1 0 1 1 6
Amorie Archibald 7 1-2 1-1 0-0 1 0 0 0 1 1 3
Michael Moore 6 0-0 0-0 1-4 1 1 0 0 0 1 1
Greg James 13 3-6 2-3 0-0 2 0 0 0 0 0 8
Zach Brown 13 3-4 0-0 0-0 5 0 0 4 3 5 6
Zack Dawson 16 4-8 2-3 2-2 0 5 1 0 0 1 12
Jordan Caruso 4 0-0 0-0 1-2 0 0 0 0 0 0 1
KJ Fitzgerald 12 2-4 0-1 2-3 1 2 1 0 1 1 6
Total 144 27-50 8-16 16-24 29 14 5 5 13 13 78

All Ohio Red (OH) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kaleb Wesson 23 3-7 1-1 0-0 8 0 0 1 4 5 7
Logan Hill 9 0-3 0-0 0-0 0 1 1 0 0 1 0
David Collins 15 1-2 1-2 0-4 4 3 0 0 1 2 3
BJ Duling 29 7-11 3-6 4-6 3 1 1 0 1 1 21
Torrey Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Reece Strohm 17 3-8 3-8 0-1 2 0 1 0 0 2 9
Harrison Riggs 10 2-4 1-2 0-0 1 2 1 0 0 1 5
Anthony Mills 12 1-1 1-1 0-0 2 0 0 0 0 0 3
Dalonte Brown 16 1-5 0-2 2-2 1 1 0 1 2 0 4
Nelly Cummings 26 5-15 1-6 1-2 2 7 1 0 0 4 12
Storm Cook 5 2-6 1-4 0-0 0 2 1 0 0 1 5
Total 162 25-62 12-32 7-15 23 17 6 2 8 17 69
Back