Show game
- Home team: We All Can Go (TN)
- Away team: Team CP3 (NC)
We All Can Go (TN) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
D Dixon | 11 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
Christian Lorng | 11 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Benson Lin | 21 | 2-3 | 2-3 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
Azubukie Nwango | 12 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
M Burnett | 12 | 3-7 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 1 | 7 |
KeyShawn Feazell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Cambridge | 20 | 9-15 | 4-7 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | 20 |
Day Day Gumm | 21 | 4-9 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 3 | 1 | 10 |
DJ Jackson | 17 | 0-6 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Craig Blackshear | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zion Harmon | 26 | 3-9 | 1-6 | 0-0 | 1 | 7 | 3 | 0 | 4 | 1 | 7 |
Total | 161 | 22-56 | 10-26 | 1-4 | 16 | 9 | 6 | 1 | 15 | 14 | 51 |
Team CP3 (NC) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Carter Jr. | 15 | 7-8 | 0-1 | 3-5 | 2 | 0 | 1 | 1 | 1 | 0 | 17 |
Jack Hemphill | 17 | 3-4 | 0-1 | 0-1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
Victor Enoh | 20 | 5-8 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 1 | 10 |
Jalen Seegars | 19 | 5-7 | 1-2 | 0-0 | 5 | 2 | 0 | 2 | 1 | 1 | 11 |
Michael Hueitt, Jr. | 18 | 6-7 | 6-7 | 3-3 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
Blake Harris | 22 | 3-7 | 0-2 | 0-0 | 1 | 9 | 1 | 0 | 4 | 0 | 6 |
Jalen Spicer | 18 | 5-8 | 0-3 | 0-2 | 9 | 3 | 1 | 0 | 2 | 1 | 0 |
Lavar Batts Jr | 13 | 1-2 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
JP Moorman | 17 | 5-7 | 0-0 | 1-1 | 8 | 5 | 2 | 0 | 2 | 1 | 11 |
Total | 159 | 40-58 | 8-17 | 7-12 | 35 | 23 | 6 | 3 | 12 | 6 | 85 |