Show game

Team United (NC) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Whaley 16 4-6 0-0 0-0 5 0 1 0 4 2 8
C Lee 9 1-6 0-2 0-0 2 0 0 0 0 2 0
Justyn Hamilton 10 1-2 0-0 0-0 3 0 0 0 0 0 2
Quamain Nelson 10 1-4 1-1 0-0 0 0 1 0 2 4 3
Jalen Knight 20 1-3 0-1 0-0 1 1 1 0 2 5 2
Jordan Whitfield 18 0-3 0-1 0-0 1 2 0 0 3 3 0
Alex O'Connell 31 8-23 2-10 3-4 5 1 1 0 2 2 21
Jordan Goldwire 26 6-12 2-4 4-5 2 2 3 0 0 4 18
Lance Thomas 19 2-8 0-2 0-0 1 1 1 0 2 2 4
Total 159 24-67 5-21 7-9 20 7 8 0 15 24 58

New York Lightning (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nathan Mensah 27 1-2 0-0 6-6 7 1 0 1 2 1 8
Isaac Kante 26 5-6 0-0 2-3 9 0 1 1 2 2 12
Malachi Faison 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Aundre Hyatt 22 4-6 4-6 0-0 5 2 1 0 1 0 12
Chris Duarte 15 2-7 1-4 2-2 5 0 1 2 4 1 7
Matt Turner 27 9-15 1-4 4-4 3 1 1 0 1 1 23
Jordan Walker 24 3-7 1-2 6-10 1 4 1 0 8 4 13
Total 143 24-43 7-16 20-25 30 8 5 4 18 9 75
Back