Show game

Playaz Basketball Club (NJ) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Maurice Waters 3 0-1 0-0 0-0 1 0 0 0 0 0 0
Jawaun Daniels 8 1-2 0-1 0-0 1 0 0 0 1 0 2
Jamir Thomas 14 0-1 0-0 0-0 7 3 0 0 0 0 0
Justin Minaya 11 2-4 0-2 0-0 5 0 0 1 2 0 4
Marcus McClary 25 7-12 0-1 1-2 2 1 1 0 1 0 15
Jamir Harris 29 7-12 5-9 3-3 4 3 0 1 4 0 22
Leondre Washington 30 4-10 1-2 3-4 1 6 0 0 4 0 12
RJ Cole 32 6-11 5-9 3-4 4 2 2 0 2 0 20
Elijah Mitchell 6 0-1 0-1 0-0 0 0 0 0 0 0 0
Total 158 27-54 11-25 10-13 25 15 3 2 14 0 75

Las Vegas Prospects (NV) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
KJ Hymes 7 1-2 0-1 0-0 2 0 0 1 1 0 2
Culen Highbe 6 1-2 0-0 0-0 2 0 0 0 1 0 2
Charles O'Bannon Jr. 30 5-10 3-5 1-4 4 3 3 0 1 0 14
O'Shae Brissett 30 7-14 0-1 7-9 10 1 1 1 2 0 21
Connor Fulton 7 1-1 1-1 0-0 0 1 0 0 1 0 3
Jaylen Fox 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Marcus Shaver 28 3-6 2-3 0-0 0 3 1 0 2 0 8
Chris Hawkins 19 3-4 1-1 4-5 0 0 1 0 2 0 11
Troy Brown Jr. 31 7-14 1-2 6-6 10 5 1 0 1 0 21
Total 163 28-53 8-14 18-24 28 13 7 2 11 0 82
Back