Show game

Team Portis Wings Elite (AR) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kris Bankston 7 0-0 0-0 0-0 2 0 0 0 1 1 0
Raekwon Rogers 17 3-6 2-3 1-2 8 0 0 0 1 3 9
Avery Benson 16 1-7 0-4 0-0 4 2 0 0 0 0 2
Jeremiah Toney 14 3-5 0-1 0-0 1 1 0 0 0 4 6
Exavian Christon 22 5-6 1-2 2-2 1 1 0 0 2 3 13
Faris Verlasevic 2 0-0 0-0 0-0 0 0 0 0 0 0 0
Daniel Gafford 29 4-6 0-0 3-5 10 1 1 2 4 3 11
Therren Shelton-Szmidt 31 7-17 5-9 0-0 5 1 1 0 4 3 19
Shai Gilgeous-Alexander 34 5-13 1-3 4-7 2 7 2 0 2 2 15
Tevin Brewer 8 0-2 0-2 0-0 1 1 0 0 0 1 0
Total 180 28-62 9-24 10-16 34 14 4 2 14 20 75

ProScholars Athletics Cardinals (NYC) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Anthony Boateng 6 0-0 0-0 1-2 0 0 0 0 0 0 1
Mamadou Doucouré 26 0-2 0-0 2-2 14 0 1 0 3 5 2
Hasahn French 30 6-11 0-0 4-6 12 2 1 0 1 5 16
Jose Perez 21 3-7 0-1 1-4 0 0 0 0 0 1 7
Brandon Randolph 35 10-15 4-9 7-7 4 0 1 0 1 2 31
Walter Whyte 30 2-9 0-1 0-0 7 1 0 0 0 2 4
Cole Anthony 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Quade Green 33 4-15 1-3 8-8 2 11 6 0 6 2 17
Total 182 25-59 5-14 23-29 39 14 9 0 11 17 78
Back