Show game

Team United (NC) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Whaley 9 1-2 0-0 0-0 0 1 0 1 2 4 2
C Lee 6 1-3 0-1 0-0 3 0 0 2 0 0 2
Justyn Hamilton 14 4-8 0-0 0-0 5 0 0 1 1 2 8
A White 4 1-4 0-0 0-0 1 0 0 0 0 0 2
Quamain Nelson 13 2-4 0-0 0-0 2 0 0 0 0 1 4
Jalen Knight 19 5-10 0-0 3-3 1 1 0 0 0 0 13
Jordan Whitfield 26 2-8 0-2 1-1 2 5 0 0 4 2 5
Alex O'Connell 22 4-12 0-4 0-0 7 1 1 0 1 1 8
Jordan Goldwire 18 2-8 0-2 0-0 1 3 1 0 0 1 4
Lance Thomas 28 5-17 0-6 0-0 6 3 1 1 2 1 10
Total 159 27-76 0-15 4-4 28 14 3 5 10 12 58

Spiece Indy Heat (IN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Brandon Johns 27 6-10 0-2 0-0 6 3 2 1 1 2 12
Xavier Tillman 21 5-5 0-0 7-7 10 1 0 3 0 1 17
James Beck 13 4-10 1-2 0-0 2 2 0 0 0 0 9
Tyger Campbell 23 5-10 2-3 2-4 2 4 2 0 0 0 14
Parker Hazen 17 3-3 0-0 0-0 5 1 1 0 2 0 6
Sterling Brown 13 0-3 0-2 0-0 2 6 1 0 0 0 0
Jaren Jackson Jr. 21 9-15 3-5 2-4 6 1 0 3 0 1 23
Justin Roberts 27 8-13 1-3 2-2 3 6 1 0 3 1 19
Total 162 40-69 7-17 13-17 36 24 7 7 6 5 100
Back