Show game

Team Penny (TN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
PJ Washington 24 4-7 0-1 3-8 5 0 0 1 2 4 11
Chandler Lawson 9 0-1 0-0 0-0 4 0 0 0 2 0 0
John Petty Jr. 24 5-10 2-4 2-2 7 0 1 2 4 1 14
Javon Franklin 8 3-3 0-0 0-1 3 0 0 1 1 0 6
Isaiah Stokes 20 3-4 0-0 1-1 0 0 0 0 2 2 7
Jarkel Joiner 9 2-4 0-0 1-2 3 2 2 0 0 1 5
Parker Stewart 16 1-3 0-2 0-0 3 0 0 1 0 1 2
Galin Smith 9 3-3 0-0 2-6 4 0 0 0 1 1 8
Khalil Garland 20 7-9 0-0 1-2 3 0 3 0 4 4 15
Alex Lomax 18 5-6 1-1 2-2 1 3 1 0 0 2 13
Jayden Hardaway 6 0-2 0-0 0-0 1 0 0 0 1 0 0
Total 163 33-52 3-8 12-24 34 5 7 5 17 16 81

St. Louis Eagles (MO) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Silas Adheke 17 2-2 1-3 0-0 7 0 0 0 2 5 5
Thomas Dutton 19 0-0 0-0 0-0 2 0 0 0 0 4 0
Tim Finke 23 5-10 3-5 0-0 4 1 1 0 3 0 13
Jordan Goodwin 23 9-17 0-1 3-5 10 5 1 0 1 2 21
Richard Henderson 9 0-1 0-0 0-0 0 1 1 0 1 5 0
Jericole Hellems 7 1-3 0-1 1-2 0 0 0 0 2 1 3
Reggie Crawford 15 1-6 1-5 0-0 1 1 3 0 2 5 3
Darius Garland 26 8-18 3-10 2-4 3 1 1 0 5 1 21
Brandon McKissic 21 0-7 0-6 0-0 0 2 3 0 1 5 0
Total 160 26-64 8-31 6-11 27 11 10 0 17 28 66
Back