Show game

Howard Pulley (MN) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Theo John 6 0-0 0-0 0-0 1 0 0 1 0 0 0
Daniel Oturu 25 4-7 0-0 0-3 11 1 0 1 1 0 8
Isaac Johnson 29 5-12 1-3 0-0 5 2 0 1 5 0 11
Gabe Kalscheur 11 1-3 0-1 0-0 2 0 0 0 0 0 2
Brad Davison 30 6-13 1-4 7-7 6 7 2 0 2 0 20
Gary Trent Jr. 30 5-23 0-9 1-1 7 1 3 0 0 0 11
Total 131 21-58 2-17 8-11 32 11 5 3 8 0 52

CIA Bounce (CAN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Ignas Brazdeikis 28 3-10 1-3 3-3 13 1 0 0 0 0 10
Danilo Djuricic 24 4-9 1-4 0-0 5 2 0 1 2 0 9
Simi Shittu 18 3-7 0-0 4-6 3 1 1 0 2 0 10
Tyler Plummer 7 0-0 0-0 0-0 1 2 0 0 0 0 0
Howard Washington 13 1-3 0-0 1-4 2 3 0 0 3 0 3
Jordan Lyons 15 2-2 0-1 0-0 2 1 0 0 1 0 4
Jahvon Blair 27 8-12 3-6 1-3 5 0 0 0 1 0 20
Jaelin Llewellyn 30 4-9 0-2 5-6 6 5 1 0 2 0 13
Total 162 25-52 5-16 14-22 37 15 2 1 11 0 69
Back