Show game
- Home team: Nike South Beach (FL)
- Away team: E1T1 United (FL)
Nike South Beach (FL) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Abule Abadi | 14 | 1-2 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
Paul Atkinson | 26 | 3-6 | 0-0 | 8-9 | 8 | 1 | 1 | 0 | 0 | 4 | 14 |
Chaundee Brown | 26 | 14-23 | 0-1 | 9-11 | 12 | 2 | 4 | 0 | 2 | 2 | 37 |
JoJo Walker | 20 | 4-11 | 3-7 | 3-4 | 3 | 1 | 1 | 0 | 1 | 5 | 14 |
Eduardo Camacho | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Amorie Archibald | 6 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
Michael Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Greg James | 16 | 1-4 | 0-3 | 1-2 | 4 | 3 | 2 | 0 | 1 | 2 | 3 |
Zack Dawson | 17 | 1-6 | 0-2 | 0-4 | 1 | 4 | 0 | 0 | 3 | 2 | 2 |
Jordan Caruso | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KJ Fitzgerald | 17 | 0-2 | 0-0 | 10-14 | 4 | 3 | 0 | 0 | 2 | 3 | 10 |
Total | 157 | 25-57 | 4-16 | 33-49 | 35 | 15 | 10 | 0 | 14 | 26 | 87 |
E1T1 United (FL) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Knox | 23 | 8-17 | 0-2 | 6-8 | 9 | 0 | 2 | 0 | 3 | 5 | 22 |
David Nickelberry | 7 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Tyler Polley | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Nick Honor | 29 | 4-15 | 2-8 | 3-4 | 7 | 2 | 0 | 0 | 3 | 4 | 13 |
Darius Banks | 9 | 2-4 | 1-2 | 0-2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 |
Sylvain Francisco | 31 | 4-12 | 3-9 | 12-16 | 10 | 5 | 1 | 0 | 4 | 4 | 23 |
Luis Hurtado | 13 | 1-4 | 1-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
Emmitt Williams | 21 | 3-7 | 0-0 | 0-2 | 13 | 2 | 0 | 3 | 1 | 4 | 6 |
Shaun Wade | 18 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 3 | 5 | 0 |
Total | 159 | 22-64 | 7-27 | 21-32 | 48 | 14 | 3 | 4 | 17 | 32 | 72 |