Show game

Team Penny (TN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
PJ Washington 24 5-9 0-0 2-6 10 3 2 2 4 3 12
John Petty Jr. 27 5-9 4-8 0-0 1 1 1 1 1 3 14
Javon Franklin 14 1-2 0-0 0-0 8 1 0 0 0 0 2
Isaiah Stokes 18 3-4 0-0 0-0 4 1 0 0 3 1 6
Jarkel Joiner 6 1-1 0-0 0-0 0 0 0 0 1 0 2
Parker Stewart 16 2-9 1-7 3-4 3 0 0 0 1 1 8
Galin Smith 4 1-1 0-0 0-0 1 0 0 0 0 0 2
Khalil Garland 23 6-12 0-0 0-1 2 2 1 2 1 2 12
Alex Lomax 17 1-3 0-1 3-3 0 4 2 0 1 2 5
Jayden Hardaway 10 2-3 2-3 0-0 2 0 0 0 3 0 10
Total 159 27-53 7-19 8-14 31 12 6 5 15 12 73

New York Lightning (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaac Kante 29 5-8 0-0 1-3 5 1 1 1 4 2 11
Aundre Hyatt 22 4-11 3-6 0-0 2 0 0 0 1 2 11
Chris Duarte 29 8-21 3-10 1-2 5 3 4 0 2 0 20
Matt Turner 23 4-8 2-5 3-4 3 1 1 0 1 0 13
Jordan Walker 8 1-1 0-0 3-3 0 1 0 0 1 3 5
Total 111 22-49 8-21 8-12 15 6 6 1 9 7 60
Back