Show game

Team Final (PA) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marcus Littles 17 0-0 0-0 2-2 3 0 0 1 1 2 2
Daequan Williams 12 0-1 0-0 0-2 1 1 0 0 0 3 0
Justyn Mutts 27 0-2 0-1 1-2 12 1 1 1 2 4 1
Cameron Reddish 26 5-12 2-4 7-7 3 0 1 0 3 3 19
Dhamir Cosby-Roundtree 11 0-1 0-0 2-3 2 1 1 1 2 4 2
Lonnie Walker 31 7-18 3-8 5-7 6 2 0 2 4 4 22
Jordan Money 16 1-1 1-1 0-0 0 1 0 0 0 0 3
Daron Russell 25 5-14 1-6 0-2 4 2 3 0 1 2 11
Total 165 18-49 7-20 17-25 31 8 6 5 13 22 60

St. Louis Eagles (MO) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Silas Adheke 24 3-4 0-0 1-2 8 0 0 0 0 4 7
Thomas Dutton 15 0-4 0-0 0-2 8 0 0 1 2 4 0
Tim Finke 24 4-8 2-4 0-2 3 1 0 1 1 2 10
Jordan Goodwin 16 6-12 0-0 3-5 9 3 2 1 1 2 15
Richard Henderson 15 3-5 0-0 1-2 5 0 0 1 0 2 7
Jericole Hellems 6 0-3 0-0 0-1 0 0 0 0 0 1 0
Reggie Crawford 15 4-7 0-2 0-0 3 1 0 0 1 1 8
Darius Garland 27 3-11 2-7 4-5 1 3 0 0 3 3 12
Brandon McKissic 17 3-4 0-1 3-5 1 3 3 0 1 3 9
Total 159 26-58 4-14 12-24 38 11 5 4 9 22 68
Back