Show game

Seattle Rotary Style (WA) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
CJ Elleby 14 0-2 0-1 1-2 1 1 0 1 1 1 1
PJ Fuller II 18 3-8 1-3 2-2 6 1 1 1 1 3 9
Khalil Chatman 18 1-3 0-0 0-0 3 0 0 0 0 3 2
Seth Carnahan 1 0-2 0-0 1-2 1 0 0 0 0 0 1
Kevin Porter Jr. 23 2-6 1-4 3-4 4 1 1 0 1 3 8
Terrell Brown Jr. 19 0-4 0-1 1-2 1 1 0 0 1 2 1
Daejon Davis 27 9-16 2-4 2-2 6 1 0 0 1 2 22
Khalil Shabazz 15 5-8 1-2 5-6 1 0 1 0 1 3 16
Jaylen Nowell 24 5-12 1-4 4-4 3 0 0 0 1 4 15
Total 159 25-61 6-19 19-24 26 5 3 2 7 21 75

Howard Pulley (MN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Theo John 16 2-3 0-0 3-6 3 1 1 3 0 1 7
David Roddy 4 1-2 0-0 0-0 0 0 0 0 0 0 2
Daniel Oturu 12 2-4 0-0 1-2 3 1 0 0 1 2 5
DJ Hunter 10 0-1 0-0 0-0 0 0 0 0 0 3 0
Isaac Johnson 26 3-4 0-0 0-0 2 1 0 0 2 2 6
Courtney Brown 5 2-3 0-0 0-0 2 0 0 0 0 1 4
Gabe Kalscheur 27 5-9 2-4 0-0 3 1 0 0 0 3 12
Brad Davison 28 5-8 2-3 5-7 3 2 0 0 0 2 17
Gary Trent Jr. 25 10-17 4-7 11-13 8 2 1 0 2 4 35
Total 153 30-51 8-14 20-28 24 8 2 3 5 18 88
Back