Show game
- Home team: Team Penny (TN)
- Away team: Spiece Indy Heat (IN)
Team Penny (TN) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PJ Washington | 0 | 3-8 | 0-1 | 8-14 | 11 | 2 | 1 | 2 | 0 | 4 | 14 |
Chandler Lawson | 5 | 0-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
John Petty Jr. | 27 | 3-8 | 2-6 | 0-0 | 4 | 2 | 0 | 0 | 2 | 1 | 8 |
Javon Franklin | 9 | 1-3 | 0-0 | 1-3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 |
Isaiah Stokes | 18 | 4-7 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
Jarkel Joiner | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
Parker Stewart | 8 | 2-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Galin Smith | 10 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Khalil Garland | 26 | 4-9 | 0-1 | 3-5 | 4 | 3 | 1 | 0 | 1 | 1 | 11 |
Alex Lomax | 22 | 3-6 | 0-2 | 0-0 | 3 | 6 | 2 | 0 | 3 | 1 | 6 |
Jayden Hardaway | 8 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Total | 142 | 23-56 | 5-18 | 12-22 | 37 | 16 | 6 | 3 | 9 | 17 | 63 |
Spiece Indy Heat (IN) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Johns | 22 | 4-8 | 3-6 | 0-0 | 4 | 0 | 2 | 1 | 2 | 0 | 11 |
Xavier Tillman | 30 | 2-8 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 2 | 4 | 4 |
James Beck | 31 | 6-7 | 0-0 | 3-8 | 6 | 1 | 0 | 0 | 1 | 3 | 15 |
Tyger Campbell | 30 | 5-8 | 0-0 | 2-4 | 3 | 8 | 0 | 0 | 2 | 1 | 12 |
Parker Hazen | 7 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Sterling Brown | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaren Jackson Jr. | 24 | 4-9 | 4-8 | 7-9 | 3 | 0 | 3 | 1 | 1 | 4 | 19 |
Justin Roberts | 13 | 0-8 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Total | 162 | 21-49 | 7-16 | 12-21 | 29 | 10 | 5 | 3 | 10 | 19 | 61 |