Show game

Playaz Basketball Club (NJ) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Maurice Waters 3 0-0 0-0 0-0 0 0 0 0 0 0 0
Elijah Barnes 29 3-7 0-1 2-2 5 3 1 5 1 3 8
Jamir Thomas 9 1-4 0-0 1-2 7 0 0 1 0 2 6
Justin Minaya 19 2-3 2-2 0-0 2 0 0 1 1 2 6
Marcus McClary 24 3-6 0-1 1-2 4 0 1 0 2 2 7
Jamir Harris 26 4-8 4-7 2-2 0 1 0 0 1 0 14
Leondre Washington 25 3-9 0-2 11-13 7 6 3 0 1 2 17
RJ Cole 24 5-10 2-3 3-5 4 2 0 0 1 2 15
Elijah Mitchell 3 0-0 0-0 0-0 0 0 0 0 1 2 0
Total 162 21-47 8-16 20-26 29 12 5 7 8 15 73

Alabama Challenge (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Trey Jemison 5 0-0 0-0 0-0 5 0 0 0 1 1 0
Khalil Johnson 11 2-5 1-4 0-0 0 0 0 0 2 2 5
Kobe McClain 6 0-0 0-0 0-0 0 0 0 0 0 0 0
Rayshaun Hammonds 30 7-13 0-0 7-10 9 4 0 2 3 3 21
Herb Jones 28 3-8 0-0 3-3 7 3 3 1 1 3 9
Bo Hodges 20 2-2 0-0 2-2 1 1 0 0 1 2 6
Dalvin White 17 1-5 0-1 0-0 1 2 1 0 2 4 2
Kevion Nolan 20 4-8 4-6 0-0 2 2 3 0 0 5 12
Trendon Watford 26 1-8 0-3 6-6 9 1 0 2 2 0 8
Total 163 20-49 5-14 18-21 34 13 7 5 12 20 63
Back