Show game

Team Final (PA) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Marcus Littles 10 0-0 0-0 0-0 4 0 0 0 0 1 0
Daequan Williams 2 1-1 1-1 0-0 1 0 0 0 0 1 3
Justyn Mutts 24 1-1 0-0 0-0 7 1 0 1 0 2 2
Cameron Reddish 28 8-17 0-7 5-5 4 1 3 0 1 1 21
Dhamir Cosby-Roundtree 25 4-7 0-1 1-2 3 0 2 1 0 5 9
Lonnie Walker 27 2-11 1-5 4-4 2 1 0 0 0 1 9
Jordan Money 10 0-4 0-2 0-0 0 0 0 0 0 0 0
Tamir Green 3 1-1 1-1 0-0 0 1 0 0 0 0 3
Daron Russell 29 7-15 2-7 1-2 3 6 4 0 2 4 17
Total 158 24-57 5-24 11-13 24 10 9 2 3 15 64

New York Lightning (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nathan Mensah 14 1-2 0-0 0-0 4 0 0 1 2 2 2
Isaac Kante 27 9-12 0-0 1-2 6 1 0 0 0 0 19
Malachi Faison 22 0-0 0-0 0-0 7 1 0 0 2 4 0
Matt Turner 24 6-10 3-3 2-2 0 2 0 0 1 1 17
Marion Williams 9 1-1 0-0 0-0 1 0 0 0 1 1 2
Jordan Walker 15 0-0 0-0 2-3 2 1 0 0 1 0 2
Total 111 17-25 3-3 5-7 20 5 0 1 7 8 42
Back