Show game

Team Portis Wings Elite (AR) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kris Bankston 17 4-6 0-0 1-1 3 0 0 0 2 2 9
Raekwon Rogers 12 1-4 0-1 1-2 8 0 0 0 2 4 3
Avery Benson 13 0-4 0-3 0-0 2 0 0 1 3 0 0
Jeremiah Toney 8 1-5 0-0 2-6 8 0 1 0 0 0 4
Exavian Christon 19 4-8 2-3 7-8 4 0 1 1 0 3 17
Faris Verlasevic 2 0-1 0-1 0-0 1 0 0 0 0 1 0
Daniel Gafford 16 2-4 0-0 4-8 9 0 1 4 1 5 8
Therren Shelton-Szmidt 17 1-6 0-3 0-1 3 0 0 0 3 2 2
Shai Gilgeous-Alexander 28 1-11 0-4 6-6 3 4 1 0 2 1 8
Tevin Brewer 16 1-3 1-3 1-2 1 4 0 0 0 2 4
Total 148 15-52 3-18 22-34 42 8 4 6 13 20 55

St. Louis Eagles (MO) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Silas Adheke 15 1-5 0-0 2-3 5 0 2 0 2 4 6
Thomas Dutton 4 1-2 0-0 0-0 3 0 0 0 2 4 2
Tim Finke 28 1-5 0-3 0-2 6 0 0 0 1 1 2
Richard Henderson 15 2-4 0-0 2-2 9 0 0 0 0 3 6
Jericole Hellems 21 1-3 0-0 5-6 5 1 0 0 1 3 7
Reggie Crawford 22 4-14 1-6 0-0 4 0 1 0 1 5 9
Darius Garland 30 2-11 1-7 7-7 2 1 0 1 1 0 12
Brandon McKissic 16 4-12 0-3 1-2 3 2 2 0 1 2 9
Total 151 16-56 2-19 17-22 37 4 5 1 9 22 53
Back