Show game

Howard Pulley (MN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Theo John 16 3-4 0-0 4-4 5 0 0 2 2 5 10
Daniel Oturu 16 2-2 0-0 0-0 2 0 0 0 0 3 4
Goodnews Kpegeol 10 0-1 0-0 2-2 2 1 2 0 0 1 2
Isaac Johnson 22 5-8 0-0 1-3 6 3 0 0 1 4 11
Courtney Brown 4 0-1 0-0 0-0 0 0 0 0 0 0 0
Gabe Kalscheur 28 1-8 0-1 0-0 3 1 1 0 0 1 2
Brad Davison 32 5-15 3-9 4-4 5 7 2 0 1 2 17
Tre Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Gary Trent Jr. 32 5-21 0-8 8-8 5 3 3 0 1 1 18
Total 160 21-60 3-18 19-21 28 15 8 2 5 17 64

Houston Hoops (TX) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Matthew Mayer 11 0-3 0-3 2-2 1 0 0 0 2 2 2
RJ Nembhard 30 3-11 1-7 7-7 2 4 0 0 5 4 14
Isiah Jasey 14 1-6 0-0 0-0 4 0 0 0 2 3 2
Cedrick Alley Jr. 17 1-3 0-2 2-2 8 0 1 0 0 0 4
Billy Preston 32 8-12 0-1 1-2 12 3 0 0 3 5 17
Jarred Vanderbilt 23 2-6 0-1 1-4 4 4 2 0 3 3 5
John Dockery 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Jay Jay Chandler 32 3-6 1-2 6-7 4 3 0 0 3 3 13
Total 159 18-47 2-16 19-24 35 14 3 0 18 20 57
Back