Show game
- Home team: St. Louis Eagles (MO)
- Away team: New York Lightning
St. Louis Eagles (MO) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Silas Adheke | 19 | 3-9 | 0-0 | 1-4 | 8 | 0 | 0 | 0 | 1 | 1 | 7 |
Thomas Dutton | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Tim Finke | 25 | 5-9 | 1-2 | 2-2 | 9 | 4 | 0 | 1 | 0 | 2 | 13 |
Jordan Goodwin | 26 | 4-11 | 0-2 | 1-2 | 5 | 4 | 2 | 1 | 2 | 1 | 9 |
Richard Henderson | 8 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Jericole Hellems | 7 | 2-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
Reggie Crawford | 20 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Darius Garland | 27 | 5-7 | 5-7 | 2-3 | 2 | 8 | 2 | 0 | 2 | 0 | 17 |
Brandon McKissic | 18 | 1-4 | 1-3 | 0-1 | 0 | 3 | 2 | 1 | 2 | 4 | 3 |
Total | 163 | 24-57 | 8-20 | 6-12 | 30 | 21 | 7 | 3 | 10 | 13 | 62 |
New York Lightning (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Mensah | 10 | 3-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
Isaac Kante | 23 | 4-7 | 0-0 | 1-2 | 4 | 1 | 1 | 3 | 4 | 5 | 9 |
Aundre Hyatt | 25 | 4-10 | 1-5 | 2-2 | 5 | 3 | 0 | 1 | 1 | 1 | 11 |
Chris Duarte | 30 | 3-8 | 1-3 | 2-2 | 5 | 2 | 1 | 0 | 1 | 0 | 9 |
Matt Turner | 30 | 5-12 | 2-7 | 2-2 | 3 | 3 | 0 | 0 | 4 | 1 | 14 |
Marion Williams | 20 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 |
Jordan Walker | 15 | 2-4 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 1 | 4 |
Total | 153 | 21-46 | 4-16 | 7-8 | 26 | 14 | 4 | 4 | 15 | 13 | 53 |