Show game

Playaz Basketball Club (NJ) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Maurice Waters 20 2-3 0-1 0-0 5 1 0 0 0 0 4
Elijah Barnes 8 1-1 0-0 0-0 0 0 0 0 0 0 2
Jamir Thomas 8 0-0 0-0 0-0 0 0 0 0 0 0 0
Justin Minaya 20 0-2 0-0 0-1 4 1 0 0 0 0 0
Jamir Harris 17 1-2 1-2 0-0 1 0 1 0 0 0 3
Leondre Washington 21 1-5 0-0 0-0 1 2 1 0 1 0 2
RJ Cole 19 1-2 1-2 1-2 2 1 0 0 0 0 4
Elijah Mitchell 18 2-6 0-2 0-0 0 2 1 0 0 2 4
Total 131 8-21 2-7 1-3 13 7 3 0 1 2 19

Elfrid Payton Elite (LA) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
David Williams 0 0-2 0-0 0-0 3 0 0 1 0 0 0
Devin Gilmore 2 1-2 0-0 0-0 3 0 0 0 0 1 2
Tirus Smith 23 4-7 0-1 3-4 5 0 0 0 2 1 11
Caleb Daniels 31 4-7 0-0 0-0 2 2 0 0 1 4 8
Le'Aaron Cain 22 2-5 0-1 0-0 3 0 0 0 1 1 4
Total 78 11-23 0-2 3-4 16 2 0 1 4 7 25
Back