Show game
- Home team: Seattle Rotary Style (WA)
- Away team: Houston Hoops (TX)
Seattle Rotary Style (WA) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Elleby | 11 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Philip Pepple | 13 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 |
PJ Fuller II | 16 | 2-6 | 1-5 | 0-0 | 3 | 1 | 2 | 0 | 2 | 3 | 5 |
Khalil Chatman | 13 | 0-3 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Seth Carnahan | 16 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
Kevin Porter Jr. | 15 | 4-7 | 2-3 | 0-2 | 6 | 1 | 0 | 0 | 1 | 4 | 10 |
Terrell Brown Jr. | 22 | 3-7 | 0-2 | 0-1 | 4 | 1 | 3 | 0 | 4 | 1 | 6 |
Daejon Davis | 19 | 2-5 | 1-2 | 3-4 | 4 | 4 | 1 | 0 | 4 | 4 | 8 |
Khalil Shabazz | 22 | 3-5 | 0-1 | 1-1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 |
Jaylen Nowell | 16 | 7-13 | 2-5 | 1-2 | 2 | 2 | 2 | 0 | 5 | 4 | 17 |
Total | 163 | 24-56 | 6-18 | 6-12 | 31 | 13 | 10 | 3 | 20 | 24 | 60 |
Houston Hoops (TX) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Mayer | 6 | 1-1 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
RJ Nembhard | 28 | 2-11 | 0-1 | 4-6 | 8 | 1 | 1 | 0 | 7 | 0 | 8 |
Isiah Jasey | 24 | 1-4 | 0-0 | 2-5 | 4 | 1 | 1 | 2 | 2 | 2 | 4 |
Jaedon LeDee | 21 | 3-8 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 3 | 1 | 7 |
Royce Hamm | 17 | 3-7 | 0-2 | 3-4 | 7 | 0 | 0 | 1 | 2 | 1 | 9 |
Cedrick Alley Jr. | 9 | 1-5 | 0-0 | 0-1 | 5 | 1 | 1 | 0 | 1 | 2 | 2 |
Jarred Vanderbilt | 28 | 9-14 | 2-2 | 2-4 | 15 | 2 | 4 | 0 | 3 | 0 | 22 |
Jay Jay Chandler | 26 | 2-8 | 0-3 | 8-10 | 3 | 3 | 3 | 0 | 2 | 4 | 12 |
Total | 159 | 22-58 | 4-11 | 19-31 | 46 | 9 | 10 | 3 | 21 | 10 | 67 |