Show game
- Home team: Playaz Basketball Club (NJ)
- Away team: New York Lightning
Playaz Basketball Club (NJ) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bul Ajang | 26 | 3-8 | 1-2 | 3-6 | 6 | 0 | 0 | 1 | 0 | 4 | 1 |
Anthony Mack | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurice Waters | 19 | 3-5 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
Elijah Barnes | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jawaun Daniels | 18 | 3-6 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 1 | 3 | 6 |
Marcus McClary | 17 | 5-9 | 0-1 | 4-4 | 5 | 1 | 1 | 0 | 2 | 3 | 14 |
Jamir Harris | 177 | 3-8 | 1-3 | 4-4 | 3 | 1 | 1 | 0 | 2 | 3 | 11 |
Leondre Washington | 27 | 3-7 | 1-4 | 5-11 | 5 | 5 | 1 | 0 | 1 | 2 | 12 |
RJ Cole | 28 | 5-9 | 3-5 | 1-1 | 6 | 2 | 0 | 0 | 1 | 1 | 14 |
Elijah Mitchell | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 327 | 25-53 | 6-16 | 18-30 | 32 | 13 | 5 | 2 | 10 | 18 | 65 |
New York Lightning (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Mensah | 17 | 1-3 | 0-0 | 1-2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
Patrick Harding | 13 | 1-1 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
Malachi Faison | 16 | 3-5 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 | 2 | 7 |
Aundre Hyatt | 23 | 1-9 | 0-4 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Chris Duarte | 22 | 6-11 | 3-7 | 1-2 | 4 | 1 | 0 | 0 | 1 | 2 | 16 |
Matt Turner | 20 | 4-8 | 2-4 | 3-3 | 2 | 2 | 0 | 0 | 2 | 3 | 13 |
Marion Williams | 15 | 2-2 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 2 | 4 | 6 |
Jordan Walker | 22 | 3-10 | 2-4 | 0-0 | 2 | 9 | 1 | 0 | 4 | 3 | 8 |
Total | 148 | 21-49 | 7-19 | 9-15 | 28 | 13 | 3 | 2 | 12 | 19 | 58 |