Show game

Howard Pulley (MN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Theo John 6 0-1 0-0 0-0 0 0 0 0 1 0 0
Daniel Oturu 14 1-2 0-0 0-0 5 1 1 0 2 0 2
DJ Hunter 20 2-5 0-0 0-0 1 0 0 0 0 0 4
Isaac Johnson 4 0-0 0-0 0-0 1 0 0 0 0 0 0
Gabe Kalscheur 27 6-14 2-7 3-4 5 0 2 2 2 0 17
Brad Davison 28 5-8 3-6 8-9 6 2 1 0 2 0 21
Jeremiah Coddon 9 0-1 0-0 0-0 4 1 0 0 0 0 0
Tre Jones 22 0-3 0-0 1-2 5 3 1 0 3 0 1
Gary Trent Jr. 25 8-16 1-6 4-4 8 1 2 0 4 0 21
Total 155 22-50 6-19 16-19 35 8 7 2 14 0 66

Boo Williams (VA) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Josh Carlton 10 0-1 0-0 0-0 5 0 0 1 2 0 0
Devante Carter 6 0-2 0-0 0-0 2 0 1 0 1 0 0
KJ Davis 25 5-12 1-5 0-2 5 1 1 0 1 0 11
Dajour Dickens 6 0-2 0-0 0-4 4 0 0 0 0 0 0
Marquis Godwin 19 3-10 3-9 0-0 1 1 0 0 1 0 9
Keith Stagg 6 0-0 0-0 0-0 0 0 0 0 0 0 0
Keldon Johnson 22 4-10 0-2 9-10 1 2 0 0 2 0 17
Malik Marrow 21 0-1 0-0 6-6 3 3 0 0 3 0 6
Matt Coleman 30 2-7 1-2 3-5 3 2 1 1 1 0 8
Total 145 14-45 5-18 18-27 24 9 3 2 11 0 51
Back