Show game
- Home team: Team Penny (TN)
- Away team: Las Vegas Prospects (NV)
Team Penny (TN) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PJ Washington | 27 | 7-10 | 0-1 | 3-8 | 8 | 3 | 2 | 1 | 2 | 2 | 17 |
Javon Franklin | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Isaiah Stokes | 16 | 1-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
Jarkel Joiner | 13 | 5-8 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 1 | 4 | 12 |
Parker Stewart | 17 | 2-8 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
Galin Smith | 8 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Khalil Garland | 19 | 4-9 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 1 | 3 | 10 |
Alex Lomax | 19 | 1-2 | 0-1 | 0-0 | 4 | 5 | 1 | 1 | 4 | 0 | 2 |
Jayden Hardaway | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 128 | 20-44 | 4-13 | 7-13 | 26 | 12 | 5 | 2 | 12 | 18 | 51 |
Las Vegas Prospects (NV) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
KJ Hymes | 14 | 1-4 | 0-0 | 0-1 | 3 | 0 | 1 | 3 | 0 | 4 | 2 |
Charles O'Bannon Jr. | 27 | 8-21 | 3-7 | 9-9 | 8 | 1 | 3 | 0 | 1 | 2 | 28 |
O'Shae Brissett | 10 | 4-10 | 1-4 | 1-4 | 10 | 0 | 0 | 0 | 1 | 4 | 10 |
Marcus Shaver | 21 | 2-4 | 0-0 | 10-10 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
Chris Hawkins | 21 | 1-3 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 1 | 1 | 2 |
Michael Diggins | 15 | 1-3 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 2 | 2 | 3 |
Troy Brown Jr. | 28 | 4-8 | 0-1 | 3-4 | 6 | 0 | 1 | 0 | 4 | 1 | 11 |
Total | 136 | 21-53 | 4-12 | 24-31 | 33 | 9 | 9 | 4 | 9 | 14 | 70 |