Show game

Howard Pulley (MN) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Theo John 19 3-3 0-0 2-3 7 2 1 2 1 2 8
Daniel Oturu 15 4-6 0-0 0-0 4 2 1 2 1 2 8
DJ Hunter 18 3-5 1-3 0-0 2 0 0 0 1 1 7
Isaac Johnson 12 5-6 0-1 3-4 0 1 1 0 0 0 13
Gabe Kalscheur 14 3-8 2-5 0-0 2 0 1 0 4 2 8
Brad Davison 20 7-7 4-4 2-2 3 4 1 0 1 3 20
Jeremiah Coddon 10 2-5 1-3 0-0 1 2 1 0 1 0 5
Tre Jones 22 2-6 0-1 0-0 2 8 4 1 0 2 4
Gary Trent Jr. 30 6-14 1-5 5-5 8 4 1 0 3 0 18
Total 160 35-60 9-22 12-14 29 23 11 5 12 12 91

All Ohio Red (OH) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Kaleb Wesson 17 4-6 1-1 4-4 5 1 0 0 4 3 13
Logan Hill 23 2-4 0-0 0-0 4 3 0 1 1 1 4
David Collins 26 3-7 2-4 1-2 4 4 2 0 1 3 9
BJ Duling 15 5-8 1-4 0-0 4 0 0 0 1 3 11
Torrey Patton 11 4-4 0-0 0-2 2 2 0 0 1 1 8
Reece Strohm 8 1-3 1-3 0-0 1 0 0 0 0 0 3
Harrison Riggs 7 1-2 1-2 1-2 0 2 0 0 1 0 4
Dalonte Brown 25 4-9 0-2 1-1 1 1 1 1 0 1 9
Nelly Cummings 25 5-10 1-2 0-0 2 4 1 0 3 1 11
Storm Cook 3 0-1 0-1 0-0 0 0 0 0 1 0 0
Total 160 29-54 7-19 7-11 23 17 4 2 13 13 72
Back