Show game
- Home team: Team Penny (TN)
- Away team: Nike Phamily (AZ)
Team Penny (TN) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
PJ Washington | 25 | 13-22 | 1-1 | 3-4 | 15 | 0 | 0 | 1 | 0 | 3 | 30 |
Javon Franklin | 22 | 3-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 |
Isaiah Stokes | 14 | 1-3 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
Jarkel Joiner | 16 | 2-6 | 1-2 | 6-6 | 1 | 2 | 0 | 0 | 2 | 3 | 11 |
Parker Stewart | 22 | 6-11 | 4-8 | 4-5 | 3 | 1 | 1 | 0 | 1 | 0 | 20 |
Galin Smith | 18 | 0-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
Khalil Garland | 17 | 8-10 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 5 | 16 |
Alex Lomax | 19 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
Jayden Hardaway | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Total | 159 | 36-67 | 6-12 | 14-18 | 34 | 7 | 3 | 1 | 10 | 21 | 94 |
Nike Phamily (AZ) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dilson Da Piedade | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Marvin Bagley III | 20 | 4-11 | 0-1 | 5-5 | 7 | 0 | 2 | 1 | 6 | 5 | 13 |
Darion Spottsville | 17 | 3-5 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Adam Seiko | 31 | 7-9 | 5-7 | 1-2 | 2 | 2 | 0 | 0 | 1 | 0 | 20 |
Holland Woods Jr. | 23 | 0-4 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Cody Riley | 31 | 6-10 | 1-4 | 13-16 | 4 | 2 | 1 | 1 | 4 | 2 | 26 |
Remy Martin | 31 | 3-6 | 1-2 | 1-1 | 5 | 5 | 0 | 0 | 1 | 1 | 8 |
Total | 161 | 24-47 | 7-17 | 22-26 | 21 | 10 | 3 | 2 | 13 | 17 | 77 |