Show game

Team United (NC) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Isaiah Whaley 16 1-2 0-0 0-0 2 2 0 1 1 4 2
KC Hankton 11 1-3 0-1 0-0 1 0 0 0 0 2 2
Justyn Hamilton 12 3-4 0-2 0-2 2 0 0 3 1 4 6
Quamain Nelson 23 7-10 0-1 2-5 9 1 1 1 0 0 16
Jalen Knight 19 2-5 0-1 2-4 1 1 2 0 0 2 6
Austin Nelson 0 0-0 0-0 0-0 0 0 0 0 0 2 0
Alex O'Connell 28 13-0 2-6 0-0 3 3 1 0 3 0 12
Jordan Goldwire 20 3-7 0-3 0-0 4 7 2 0 2 2 6
Lance Thomas 25 6-14 2-6 2-4 7 0 0 0 2 1 16
Total 154 36-45 4-20 6-15 29 14 6 5 9 17 66

Playaz Basketball Club (NJ) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Anthony Mack 0 0-0 0-0 0-0 1 0 0 0 0 0 0
Elijah Barnes 20 4-8 2-2 2-2 8 2 0 0 2 4 12
Jawaun Daniels 16 2-8 0-1 0-1 6 0 0 1 0 1 4
Marcus McClary 28 2-5 0-0 11-12 5 2 1 0 2 4 15
Jamir Harris 14 4-7 4-9 0-0 1 1 1 0 0 3 12
Leondre Washington 29 4-14 1-4 2-2 2 3 0 0 3 1 11
RJ Cole 30 5-8 2-4 2-2 3 4 2 0 3 2 14
Elijah Mitchell 4 2-2 0-0 1-1 2 1 0 0 1 0 5
Total 141 23-52 9-20 18-20 28 13 4 1 11 15 73
Back