Taeshon Cherry

Game MP FG 3P FT REB AST STL BLK TO PF PTS
vs. Elfrid Payton Elite (LA) 16 2-4 1-3 4-6 4 1 1 1 0 4 9
vs. Alabama Challenge 25 5-10 2-3 2-2 6 2 0 1 4 4 14
vs. ProScholars Athletics Cardinals (NYC) 24 2-6 0-1 1-2 5 1 2 0 2 4 5
vs. Team Final (PA) 18 1-6 0-0 0-1 6 0 0 0 1 0 2
vs. Team United (NC) 28 7-11 0-0 2-4 9 2 5 0 1 2 16
vs. RM5 Elite (TX) 4 0-0 0-0 0-0 0 0 0 0 0 0 0
vs. Boston Amateur Basketball Club (MA) 30 5-16 0-1 1-1 8 0 3 0 1 0 11
vs. Nike Phamily (AZ) 32 6-13 1-7 1-2 7 0 1 1 2 4 14
vs. The Family Detroit (MI) 31 4-12 1-2 2-4 9 2 0 0 1 4 11
vs. New York Lightning 17 2-7 1-3 2-4 5 0 0 0 1 1 7
vs. Team Penny (TN) 16 0-2 0-1 0-2 1 0 0 0 1 3 0
vs. MOKAN Elite (KS) 18 2-6 0-2 0-0 5 0 0 0 0 22 4
vs. Spiece Indy Heat (IN) 19 6-7 2-2 0-0 3 1 0 2 1 5 14
Total 278 42-100 8-25 15-28 68 9 12 5 15 53 107
Back