Show game
- Home team: Nike South Beach (@NikeSouthBeach)
- Away team: Boo Williams (@BooWilliamsAAU)
Nike South Beach (@NikeSouthBeach) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Demarco Agacun | 18 | 3-5 | 0-3 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 |
Landers Nolley II | 27 | 5-8 | 0-4 | 6-8 | 6 | 1 | 1 | 1 | 2 | 0 | 16 |
D'Marco Baucum | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Caruso | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Collin Castleton | 18 | 1-5 | 0-0 | 0-1 | 8 | 0 | 0 | 2 | 1 | 0 | 2 |
Serrel Smith | 20 | 3-6 | 2-6 | 0-0 | 4 | 1 | 1 | 0 | 4 | 0 | 12 |
Timmy Sellers | 12 | 2-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Robin Perry | 2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Jenkins | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
KJ Simon | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
DJ Murray | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Michael Devoe | 23 | 1-3 | 1-5 | 1-2 | 2 | 7 | 1 | 0 | 3 | 0 | 6 |
Total | 163 | 19-41 | 3-21 | 8-13 | 27 | 13 | 6 | 4 | 12 | 0 | 55 |
Boo Williams (@BooWilliamsAAU) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson Mirambeaux | 17 | 4-5 | 0-1 | 0-0 | 7 | 0 | 0 | 2 | 1 | 0 | 8 |
Sasha Sukhanov | 19 | 0-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Qudus Wahab | 15 | 1-3 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 |
Keyontae Johnson | 17 | 0-1 | 1-4 | 2-2 | 6 | 0 | 2 | 0 | 3 | 0 | 5 |
Aundre Hyatt | 21 | 3-3 | 1-5 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
Elijah McCadden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Wade | 24 | 2-3 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 1 | 0 | 4 |
Keldon Johnson | 29 | 14-23 | 0-1 | 6-6 | 11 | 0 | 3 | 0 | 5 | 0 | 34 |
Zion Harmon | 14 | 1-4 | 1-2 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Total | 159 | 25-44 | 3-13 | 14-19 | 36 | 0 | 9 | 2 | 17 | 0 | 73 |