Show game

Team United (@TeamUnitedHoops) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
DeAndre Wilkins 7 1-1 0-0 0-0 1 0 0 0 2 0 2
Qon Murphy 28 9-16 5-9 5-7 1 2 0 1 3 0 28
KC Hankton 15 1-5 0-1 0-0 3 1 1 1 1 0 2
Robert Braswell 13 1-4 0-1 0-0 3 0 0 0 2 0 2
Flo Thamba 23 1-3 0-0 2-4 7 3 1 1 1 0 4
Patrick Williams 24 3-4 2-3 0-0 1 5 0 0 2 0 8
Tripp Greene 14 4-6 1-3 4-6 3 0 1 0 2 0 13
Trey McGowens 27 5-10 1-4 1-2 5 1 1 0 1 0 12
Mikey Maddox 6 0-1 0-0 0-0 0 0 2 0 1 0 0
Joel Ntambwe 1 0-0 0-0 0-0 0 0 0 0 0 0 0
Total 158 25-50 9-21 12-19 24 12 6 3 15 0 71

Team Penny (@TeamPennyHoops) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Arecko Gipson Jr. 5 1-2 0-0 4-5 1 0 1 0 0 0 6
Kameron Jones 12 2-3 1-1 0-0 2 0 0 0 0 0 5
C Lawson 24 4-9 0-2 3-4 12 2 1 0 5 0 11
C Carter 7 2-4 0-0 0-0 0 0 1 0 0 0 4
Ryan Boyce 13 3-4 0-0 2-3 2 1 1 0 1 0 8
Martrell Brooks 13 5-7 0-0 0-0 2 3 0 0 0 0 10
DJ Jeffries 20 7-13 1-2 0-0 6 2 2 0 1 0 15
Trey Jemison 7 2-3 0-1 0-0 1 0 0 0 0 0 4
Jordan Johnson 14 4-6 2-3 0-0 0 4 1 0 1 0 10
Alex Lomax 18 1-3 0-2 3-5 2 6 1 0 1 0 5
Jayden Hardaway 15 1-7 0-3 0-1 2 0 0 0 0 0 2
Total 148 32-61 4-14 12-18 30 18 8 0 9 0 80
Back