Show game
- Home team: New York Lightning (@NY_Lightning)
- Away team: MOKAN Elite (@MOKANBasketball)
New York Lightning (@NY_Lightning) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Fredelin De La Cruz | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Mensah | 0 | 2-4 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
Aidan Igiehon | 0 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Boubacar Diakite | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Rhoden | 0 | 5-11 | 1-4 | 4-6 | 8 | 0 | 0 | 0 | 1 | 0 | 15 |
Zach Light | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dingle | 0 | 3-4 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Junub Chuol | 0 | 2-4 | 0-4 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 4 |
Posh Alexander | 0 | 1-4 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 5 |
Anthony Nelson | 0 | 7-15 | 1-1 | 3-4 | 4 | 5 | 3 | 0 | 1 | 0 | 20 |
Jalen Hawkins | 0 | 2-5 | 0-2 | 1-2 | 4 | 2 | 2 | 0 | 1 | 0 | 5 |
M De Sousa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 23-51 | 4-18 | 11-16 | 29 | 12 | 8 | 1 | 8 | 0 | 65 |
MOKAN Elite (@MOKANBasketball) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jontay Porter | 0 | 1-3 | 1-4 | 6-6 | 17 | 6 | 0 | 1 | 0 | 0 | 11 |
Roman Wilson | 0 | 2-3 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Braun | 0 | 1-1 | 3-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
Malik Hall | 0 | 7-10 | 1-3 | 0-0 | 6 | 0 | 1 | 0 | 2 | 0 | 17 |
Israel Barnes | 0 | 1-5 | 1-2 | 3-5 | 3 | 4 | 2 | 1 | 4 | 0 | 8 |
Cooper Kaifes | 0 | 0-2 | 6-10 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 18 |
Tylor Perry | 0 | 2-4 | 1-3 | 4-6 | 4 | 5 | 0 | 0 | 3 | 0 | 11 |
Ochai Agbaji | 0 | 2-3 | 1-3 | 3-4 | 6 | 3 | 1 | 1 | 2 | 0 | 10 |
Total | 0 | 16-31 | 14-29 | 17-22 | 43 | 22 | 6 | 3 | 13 | 0 | 86 |