Jalen Carey

Game MP FG 3P FT REB AST STL BLK TO PF PTS
vs. Team Penny (@TeamPennyHoops) 0 9-18 3-5 4-8 2 2 1 0 0 0 25
vs. Team Penny (@TeamPennyHoops) 0 9-18 3-5 4-8 2 2 1 0 0 0 25
vs. Boo Williams (@BooWilliamsAAU) 0 6-13 1-5 2-2 3 1 2 0 2 0 17
vs. Nike Team Florida (@NikeTeamFlorida) 0 10-23 4-9 4-4 3 1 4 0 0 0 28
vs. All Ohio Red (@All_Ohio) 0 7-15 4-8 0-0 1 1 4 0 3 1 18
vs. The City Rocks (@TheCityRocks) 0 5-11 2-7 1-2 2 2 1 0 4 0 13
vs. Playground Elite (@WisconsinPGE) 0 11-13 5-5 3-4 3 8 1 1 1 0 30
vs. Oakland Soldiers (@Soldiers_Salute) 0 7-14 2-5 4-5 5 2 2 0 1 0 20
vs. Spiece Indy Heat (@Indy_Heat) 23 7-15 2-5 4-8 5 1 0 0 3 1 20
vs. Howard Pulley (@PulleyHoops) 30 2-14 1-4 1-2 3 4 0 0 5 2 6
vs. Nike Phamily (@PhxPhamily) 18 7-11 2-4 1-1 5 3 2 1 0 2 17
vs. The City Rocks (@TheCityRocks) 30 6-12 1-3 4-6 0 1 0 0 1 2 17
vs. New York Lightning (@NY_Lightning) 29 6-13 1-5 7-11 2 0 0 0 0 0 20
vs. The Family Detroit (@TheFamily_BBall) 31 13-19 6-8 4-6 6 2 1 0 2 0 36
vs. All Ohio Red (@All_Ohio) 25 6-15 3-6 2-3 2 1 0 0 2 2 17
vs. MeanStreets (@NikeMeanStreets) 0 6-11 1-4 0-0 2 1 4 0 2 3 13
vs. Pro Skills (@NikeProSkills) 24 7-12 1-3 2-2 4 1 1 2 4 1 17
vs. Renaissance (@NYRHoops) 0 7-15 4-7 2-3 4 3 2 0 1 2 20
vs. Cal Supreme Elite (@CalSupremeBball) 32 10-25 5-10 5-6 7 0 1 0 0 1 30
vs. PSA Cardinals (@PSACardinals) 0 4-17 2-9 3-5 4 2 0 0 3 2 13
vs. Las Vegas Prospects (@LVProspects) 0 3-8 1-5 1-5 2 5 2 0 0 0 8
vs. RM5 Elite (@RM5Nike) 26 2-14 1-3 1-4 3 0 0 0 1 1 6
Total 268 150-326 55-125 59-95 70 43 29 4 35 20 416
Back