Will Richardson

Game MP FG 3P FT REB AST STL BLK TO PF PTS
vs. Oakland Soldiers (@Soldiers_Salute) 0 7-13 1-2 4-6 7 4 2 0 3 5 19
vs. Howard Pulley (@PulleyHoops) 0 4-11 2-4 6-7 3 8 4 0 4 1 16
vs. Team Melo (@carmeloanthony) 0 5-13 1-3 3-4 2 6 2 1 1 1 14
vs. MOKAN Elite (@MOKANBasketball) 0 5-11 0-2 5-6 11 7 0 0 0 0 15
vs. New York Lightning (@NY_Lightning) 0 9-13 1-2 9-13 2 5 4 2 2 2 28
vs. Nike Phamily (@PhxPhamily) 0 3-8 1-5 4-6 6 3 0 0 1 4 11
vs. Team Takeover (@TTOBasketball) 0 4-8 2-5 1-1 8 3 1 0 4 2 11
vs. Expressions Elite (@XEliteBasketbal) 28 8-13 1-3 0-0 4 4 0 3 2 0 17
vs. MOKAN Elite (@MOKANBasketball) 24 4-9 0-4 2-2 2 2 2 0 1 2 10
vs. Boo Williams (@BooWilliamsAAU) 32 3-9 1-3 2-2 5 3 0 0 0 0 9
vs. Team Melo (@carmeloanthony) 0 9-15 1-5 2-3 5 4 2 0 1 3 21
vs. Nike South Beach (@NikeSouthBeach) 0 4-10 1-3 1-2 9 3 1 0 3 2 10
vs. Team United (@TeamUnitedHoops) 18 3-6 0-2 2-2 3 1 0 0 1 2 8
vs. MEBO Team Hood (@MSExpressBBall) 0 5-8 1-3 0-0 5 5 0 0 1 0 11
vs. Team Penny (@TeamPennyHoops) 32 6-11 1-3 2-5 5 4 2 0 4 0 15
vs. Georgia Stars (@GAStars) 28 5-13 3-6 0-0 7 3 2 1 3 0 13
vs. Seattle Rotary Style (@RotaryHoops) 24 6-7 2-3 0-2 4 2 2 1 3 2 14
vs. Team CP3 (@CP3) 0 6-10 2-5 3-5 8 2 1 3 1 2 17
vs. UPLAY Canada (@UPLAYCanada) 0 4-9 1-3 3-3 7 5 0 1 1 1 12
vs. CIA Bounce (@BounceTTCaau) 0 5-10 1-3 2-2 5 3 0 0 0 0 13
vs. Portland BC (@NikePortlandBC) 28 3-7 0-3 0-0 7 3 1 0 1 1 6
vs. Nike Team Florida (@NikeTeamFlorida) 25 3-8 2-5 0-2 1 3 3 0 2 0 8
Total 239 111-222 25-77 51-73 116 83 29 12 39 30 298
Back