Qon Murphy

Game MP FG 3P FT REB AST STL BLK TO PF PTS
vs. Team Melo (@carmeloanthony) 0 0-0 0-4 0-0 4 3 0 2 0 0 2
vs. Nike South Beach (@NikeSouthBeach) 0 2-10 0-3 4-8 3 0 1 0 2 0 8
vs. UPLAY Canada (@UPLAYCanada) 0 3-8 0-2 4-8 3 2 0 0 1 5 10
vs. Bradley Beal Elite (@STLEaglesBBall) 0 4-8 2-3 3-5 4 4 1 0 4 1 13
vs. Georgia Stars (@GAStars) 26 5-12 1-4 3-4 3 3 1 0 2 3 14
vs. Team Penny (@TeamPennyHoops) 28 9-16 5-9 5-7 1 2 0 1 3 0 28
vs. E1T1 United (@realE1T1) 23 1-5 0-0 1-2 2 3 1 0 0 0 3
vs. CIA Bounce (@BounceTTCaau) 24 1-9 0-1 2-7 5 2 0 0 4 0 4
vs. Boo Williams (@BooWilliamsAAU) 5 1-1 0-0 2-2 6 2 0 0 2 0 4
vs. Team CP3 (@CP3) 13 2-4 0-2 2-2 3 2 0 0 1 2 6
vs. Expressions Elite (@XEliteBasketbal) 16 1-4 0-1 0-1 5 0 0 0 5 1 2
vs. MEBO Team Hood (@MSExpressBBall) 0 5-8 0-1 3-4 2 3 1 0 3 4 13
vs. MOKAN Elite (@MOKANBasketball) 0 1-7 2-6 1-2 5 1 0 0 2 2 9
vs. Southern Stampede (@SouthStampede) 0 2-0 0-0 1-1 0 0 0 0 0 0 5
vs. Team Takeover (@TTOBasketball) 0 3-8 0-1 0-3 6 1 1 0 5 2 6
vs. Boston Amateur Basketball Club (@BABC) 16 2-3 0-0 2-5 2 2 2 0 0 0 6
Total 151 42-103 10-37 33-61 54 30 8 3 34 20 133
Back