Show game
- Date: 2018-05-12
- Home team: Team United (@TeamUnitedHoops)
- Away team: MeanStreets (@NikeMeanStreets)
Team United (@TeamUnitedHoops) (L)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
DJ Burns | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
Nicholas Evtimov | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallaz Corbitt | 0 | 1-1 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Jalen Barr | 0 | 0-2 | 0-0 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
JC Tharrington | 0 | 2-3 | 2-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
James Hampton | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caleb Stone-Carrawell | 0 | 1-4 | 1-2 | 2-2 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
Patrick Williams | 0 | 4-6 | 2-3 | 1-2 | 3 | 3 | 2 | 0 | 1 | 1 | 11 |
Juwan Gary | 0 | 10-20 | 0-5 | 1-4 | 8 | 3 | 0 | 0 | 1 | 4 | 21 |
Cartier Jernigan | 0 | 3-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Khalil Robinson | 0 | 4-9 | 1-3 | 2-2 | 2 | 3 | 2 | 0 | 1 | 1 | 11 |
Total | 0 | 26-53 | 6-15 | 11-19 | 22 | 15 | 9 | 0 | 8 | 14 | 69 |
MeanStreets (@NikeMeanStreets) (W)
Player | MP | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Keeshawn Chambers | 0 | 2-4 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 | 5 | 4 |
D Smith | 0 | 4-11 | 0-1 | 3-7 | 4 | 0 | 2 | 1 | 4 | 1 | 11 |
Marquise Walker | 0 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Tray Jackson | 0 | 3-5 | 0-0 | 1-3 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
Brandon Newman | 0 | 9-15 | 7-11 | 4-4 | 7 | 0 | 0 | 0 | 3 | 2 | 29 |
Lance Jones | 0 | 3-4 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
Armaan Franklin | 0 | 3-7 | 1-3 | 1-2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 |
Joseph Yesufu | 0 | 1-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
Total | 0 | 27-51 | 9-18 | 9-16 | 29 | 11 | 3 | 1 | 13 | 14 | 72 |