Show game

Team United (@TeamUnitedHoops) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
DJ Burns 0 2-3 0-0 0-0 1 0 1 0 2 0 0
Nicholas Evtimov 0 0-2 0-0 0-0 3 1 0 0 1 0 0
Dallaz Corbitt 0 2-2 1-1 2-2 4 0 0 0 0 0 7
Jalen Barr 0 5-7 0-0 0-0 3 2 0 0 2 2 10
JC Tharrington 0 0-0 0-0 0-0 0 0 0 0 0 1 0
Caleb Stone-Carrawell 0 1-2 0-0 2-2 2 1 0 0 1 2 4
Patrick Williams 0 2-5 0-3 1-1 3 0 0 2 1 3 5
Juwan Gary 0 10-16 2-4 0-0 9 2 1 1 1 0 22
Cartier Jernigan 0 5-14 3-7 4-6 8 2 2 1 1 5 17
Khalil Robinson 0 3-9 2-7 0-0 2 5 2 0 3 2 8
Total 0 30-60 8-22 9-11 35 13 6 4 12 15 73

Howard Pulley (@PulleyHoops) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Nobal Days 0 1-1 0-0 0-0 3 1 1 1 1 2 2
Lu'Cye Patterson 0 3-6 2-4 3-4 3 2 2 0 1 0 11
Courtney Brown Jr 0 3-8 1-4 2-2 4 2 1 0 2 1 9
David Roddy 0 7-11 2-5 2-2 4 2 1 1 0 1 18
Bennett Otto 0 3-5 2-5 1-2 0 2 0 0 2 1 9
Antwan Kimmons 0 3-5 0-0 0-0 1 6 0 0 1 0 6
Blaise Beauchamp 0 10-17 6-10 1-1 2 4 2 0 1 3 27
Kendall Brown 0 0-0 0-0 0-0 0 1 0 0 0 0 0
Total 0 30-53 13-28 9-11 17 20 7 2 8 8 82
Back