Juwan Gary

Game MP FG 3P FT REB AST STL BLK TO PF PTS
vs. Howard Pulley (@PulleyHoops) 0 10-16 2-4 0-0 9 2 1 1 1 0 22
vs. All Ohio Red (@All_Ohio) 0 10-19 2-5 2-2 2 0 3 2 1 1 24
vs. Mac Irvin Fire (@TheMacIrvinFire) 0 3-10 0-4 6-8 7 0 2 1 4 2 12
vs. Pro Skills (@NikeProSkills) 0 12-21 4-7 5-6 5 1 1 2 3 3 33
vs. MeanStreets (@NikeMeanStreets) 0 10-20 0-5 1-4 8 3 0 0 1 4 21
vs. E1T1 United (@realE1T1) 0 7-20 1-6 4-6 9 1 1 1 1 4 19
vs. Georgia Stars (@GAStars) 0 6-19 1-6 3-4 5 1 0 2 0 1 16
vs. Team CP3 (@CP3) 27 6-15 0-3 8-11 2 0 0 0 0 2 20
vs. The Truth (@TheTruthEYBL) 22 5-12 0-1 1-2 7 1 2 0 2 3 11
vs. Houston Hoops (@HoustonHoops17U) 27 6-15 2-6 2-2 5 0 1 0 1 0 16
vs. Indy Heat (@Indy_Heat) 17 3-12 2-6 0-0 3 1 2 0 1 5 8
vs. Seattle Rotary Style (@RotaryHoops) 0 10-21 2-6 7-9 5 1 1 1 1 3 29
vs. Houston Hoops (@HoustonHoops17U) 0 9-16 1-4 7-7 8 1 1 1 2 3 26
vs. PSA Cardinals (@PSACardinals) 0 5-20 2-9 4-7 7 0 2 0 2 4 16
vs. Drive Nation (@DriveNationEYBL) 0 11-24 1-6 10-14 6 1 6 1 0 0 33
vs. MOKAN Elite (@MOKANBasketball) 0 10-17 2-4 0-2 6 1 2 0 2 2 22
vs. Team WhyNot (@TeamWhyNot) 0 7-17 1-5 4-6 5 2 0 0 2 5 19
vs. The Family Detroit (@TheFamily_BBall) 0 7-14 4-8 7-10 7 1 1 1 0 0 25
vs. Oakland Soldiers (@Soldiers_Salute) 0 5-13 2-5 0-2 5 0 0 1 1 3 12
Total 93 142-321 29-100 71-102 111 17 26 14 25 45 384
Back