Show game

Seattle Rotary Style (WA) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Chika Nduka 4 0-0 0-0 0-0 1 0 0 0 0 1 0
Micah Garrett 4 0-0 0-0 0-0 1 0 0 0 0 0 0
JT Tuimoloua 11 1-3 0-2 0-0 4 1 0 0 0 2 2
Kendall Munson 31 5-12 0-0 4-6 18 1 0 0 0 3 14
Bijon Sidhu 22 1-4 0-2 0-0 3 1 0 0 0 3 2
Paolo Banchero 30 5-19 0-5 8-14 8 1 0 0 0 3 18
Shane Nowell 14 1-1 0-0 2-2 4 0 0 0 0 5 4
Nolan Hickman 32 6-18 1-9 4-6 3 3 0 0 1 3 17
John Hart III 20 3-5 0-0 2-2 2 1 0 0 1 4 8
Kamiri Smith 13 1-2 1-2 0-0 0 0 0 0 0 0 3
Total 181 23-64 2-20 20-30 44 8 0 0 2 24 68

Boo Williams (VA) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Touba Traoré 4 0-0 0-0 0-0 1 0 0 0 0 0 0
Clarence Rupert 9 0-0 0-0 0-0 2 1 0 0 0 2 0
Jahvon John 13 1-2 0-0 0-0 2 0 0 0 0 4 2
Tyson Brown 3 1-2 0-0 0-1 1 0 0 0 0 0 2
Jordan Battle 22 3-4 0-0 3-3 1 0 0 0 0 1 9
Mark Williams 29 6-12 0-0 4-10 8 0 0 0 1 4 16
Amir Nesbitt 14 1-3 0-1 2-2 3 0 0 0 0 2 4
JT Thor 13 0-1 0-1 1-2 4 1 0 0 0 3 1
Allen Strothers 4 0-1 0-0 0-0 1 0 0 0 0 1 0
Cameron Thomas 36 10-21 3-7 12-15 3 3 0 0 0 2 35
Zion Harmon 32 2-7 0-1 0-0 1 1 0 0 0 4 4
Total 179 24-53 3-10 22-33 27 6 0 0 1 23 73
Back