Show game

Woodz Elite (AR) (W)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Justus Cooper 10 4-6 1-3 5-5 5 0 0 0 0 0 14
Rodney Mason III 17 1-3 0-0 0-0 1 1 2 0 1 0 2
Jaylin Williams 22 4-11 2-2 7-9 13 2 1 3 1 0 17
Makyi Boyce 16 0-1 0-1 0-0 2 2 0 0 2 0 0
Collin Moore 13 2-4 0-0 0-1 1 0 0 0 0 0 4
Payton Brown 21 2-6 1-4 0-0 5 2 0 0 1 0 5
Charles Daniel 9 2-2 1-1 0-0 0 0 0 0 0 0 5
Chris Moore 18 5-7 0-0 0-0 6 2 1 0 0 0 10
Treylon Payne 20 1-2 0-0 3-4 4 0 0 0 1 0 5
Caleb London 20 2-3 0-0 0-2 4 1 0 0 0 0 4
Total 166 23-45 5-11 15-21 41 10 4 3 6 0 66

UPLAY Canada (CAN) (L)

Player MP FG 3P FT REB AST STL BLK TO PF PTS
Keon Ambrose-Hylton 33 5-8 0-0 1-3 6 1 0 3 1 0 11
Tre-Vaughn Minott 14 2-5 0-0 0-0 5 0 2 1 1 0 4
Jahwuan Smith 7 9-0 0-0 1-0 2 0 0 0 0 0 0
Peter Nihal 8 0-0 0-0 0-0 2 0 0 0 0 0 0
Jaden Clayton 28 1-4 1-4 2-2 1 2 1 0 0 0 5
Jalen Celestine 28 8-16 3-7 0-0 2 3 0 0 0 0 19
Alan Spoonhunter 12 0-0 0-0 0-0 3 1 0 0 1 0 0
Taryn Todd 27 3-10 0-4 2-2 4 0 1 3 2 0 8
Johnny Vrdoljak 17 0-0 0-0 0-0 4 0 0 0 0 0 0
Jayrell Diggs 8 0-0 0-0 0-0 0 1 0 0 0 0 0
Total 182 28-43 4-15 6-7 29 8 4 7 5 0 47
Back